oss-estimator

oss-estimator

APACHE-2.0 License

Stars
4
Committers
2

oss-estimator

Set of tools to get info about GitHub project that is needed to estimate the cost of running it.

Tools

Tool Description
estimator-dl Download from gharchive.org and save to zstd-compressed clickhouse native format
estimator-sloc SLOC count using scc (should be in $PATH)
estimator-list Concurrently fetch popular oss repos and stat for them
estimator-aggregate Aggregate stats
estimator-gen Generate README.md

Data used

  • gharchive.org, GitHub events archive from 2014 until now
  • Direct clone of GitHub repos (~140GB of data)
  • cncf/gitdm, CNCF affiliation of developers

Example

$ go run ./cmd/estimator-sloc open-telemetry/opentelemetry-ebpf
+-------------------+
| open-telemetry/op |
| entelemetry-ebpf  |
+---------+---------+
| SLOC    | 4295    |
| Commits | 267     |
| PR      | 110     |
| HEAD    | df4e6e6 |
+---------+---------+
$ du -hs _work/
137G	_work

Stats

Languages: BASH, Bazel, C, C Header, C#, C++, Cython, Dart, Erlang, Go, Go Template, Haskell, Java, JavaScript, Kotlin, Lua, Objective C, Objective C++, PHP, Perl, Protocol Buffers, Python, Ruby, Rust, Scala, Swift, TypeScript, Zig.

Effort

Effort is rough estimate how much developer-years it would take to write some project from scratch in proprietary, enterprise environment (i.e. in a big company).

Current model is very simple: we estimate that average developer writes 12k SLOC per year.

TODO:

  • Take into account COCOMO (not suitable for FOSS?)
  • Estimate on commits and PRs (can vary a lot)
    • Average developer makes 3 commits per year
    • Exclude robot commits and PRs, like dependabot
  • Research papers on FOSS effort estimation if proposed model is applicable

Aggregates

Some organizations are highlighted in bold, they represent additional aggregated statistics.

CNCF

Organizations that are CNCF projects (graduated, incubating, sandbox).

K8s

Repositories in kubernetes and kuberentes-sigs organizations.

Organizations

Organization SLOC Commits PRs Stars Language Effort
CNCF 47.1M 2.2M 1.2M 1.7M Go 3.9k
torvalds 19.1M 1.3M 792.0 168.9k C 1.6k
apache 15.7M 610.1k 45.2k 88.9k Java 1.3k
ydb-platform 6.8M 36.5k 1.8k 3.2k C++ 564.8
K8s 5.5M 502.4k 262.7k 341.8k Go 454.3
kubernetes 3.4M 381.1k 190.5k 243.1k Go 287.0
tensorflow 3.4M 162.5k 25.5k 182.0k C++ 279.2
elastic 3.1M 104.3k 109.9k 93.2k Java 261.0
envoyproxy 2.9M 52.2k 24.8k 28.1k JavaScript 243.2
ytsaurus 2.6M 65.5k 9.0 822.0 C++ 217.4
godotengine 2.1M 78.5k 48.0k 99.9k C++ 171.0
kubernetes-sigs 2.0M 121.3k 72.2k 98.7k Go 167.3
cockroachdb 2.0M 100.8k 59.3k 33.7k Go 163.2
open-telemetry 2.0M 69.5k 61.6k 29.0k Go 162.6
grafana 1.7M 80.4k 51.2k 105.8k Go 142.0
grpc 1.7M 74.4k 38.8k 86.8k C++ 141.6
ClickHouse 1.7M 119.4k 34.9k 34.0k C++ 140.1
konveyor 1.6M 7.6k 7.3k 829.0 JavaScript 134.8
rust-lang 1.5M 251.7k 71.0k 92.3k Rust 126.5
python 1.4M 121.5k 49.8k 59.3k Python 114.4
openkruise 1.4M 1.3k 1.3k 4.0k JavaScript 113.7
docker 1.3M 177.0k 30.7k 146.7k Go 106.1
netdata 1.2M 25.8k 12.1k 63.1k JavaScript 103.7
prestodb 1.2M 26.0k 15.3k 15.7k Java 97.0
kubewarden 1.1M 8.8k 3.1k 494.0 JavaScript 92.5
golang 1.1M 59.7k 3.9k 119.1k Go 88.4
nodejs 966.7k 41.0k 33.0k 103.3k JavaScript 80.6
kubeflow 938.8k 20.8k 24.2k 27.2k Go 78.2
ziglang 888.6k 28.9k 9.2k 30.0k Zig 74.0
brigadecore 877.2k 6.3k 2.8k 3.0k JavaScript 73.1
tikv 862.8k 17.2k 21.3k 25.2k Rust 71.9
cdk8s-team 804.0k 9.3k 7.9k 3.8k Go 67.0
nats-io 802.5k 36.2k 12.9k 31.0k Go 66.9
m3db 736.8k 10.4k 5.1k 4.6k Go 61.4
keycloak 734.3k 34.2k 21.9k 24.7k Java 61.2
cilium 731.3k 34.3k 23.2k 26.3k Go 61.0
kubevirt 678.4k 60.8k 22.7k 5.5k Go 56.5
vitessio 672.9k 36.8k 11.0k 15.9k Go 56.1
cubefs 659.3k 3.1k 1.5k 3.6k Go 54.9
moby 648.3k 74.8k 31.3k 83.2k Go 54.0
fluent 641.8k 38.1k 12.0k 24.2k C 53.5
falcosecurity 585.2k 21.7k 7.4k 8.5k C Header 48.8
istio 583.6k 47.1k 62.4k 38.5k Go 48.6
openebs 525.3k 15.9k 9.6k 10.1k Go 43.8
argoproj 517.8k 18.1k 16.9k 34.2k Go 43.1
denoland 498.2k 11.1k 12.5k 92.8k JavaScript 41.5
cncf 497.9k 68.0k 16.3k 28.6k JavaScript 41.5
googlecontainertools 493.2k 21.6k 34.6k 66.7k Go 41.1
pravega 474.4k 6.4k 5.5k 2.5k Java 39.5
metrico 466.9k 19.6k 544.0 845.0 Rust 38.9
kubevela 448.4k 8.3k 6.8k 5.6k Go 37.4
athenz 433.0k 3.8k 2.2k 808.0 Java 36.1
knative 432.8k 30.6k 32.3k 12.4k Go 36.1
go-faster 432.0k 30.7k 903.0 169.0 Go 36.0
awslabs 427.5k 11.1k 4.5k 45.6k Java 35.6
opencurve 419.9k 5.7k 1.9k 1.9k C++ 35.0
backstage 409.3k 40.6k 13.0k 21.8k TypeScript 34.1
AthenZ 405.6k 3.5k 2.0k 762.0 Java 33.8
inclavare-containers 399.6k 3.4k 1.1k 571.0 C Header 33.3
pixie-io 378.2k 13.4k 2.1k 5.5k C++ 31.5
prometheus 377.3k 30.9k 19.1k 89.5k Go 31.4
kubeovn 376.4k 21.7k 2.0k 1.5k Go 31.4
django 365.8k 32.6k 18.0k 76.5k Python 30.5
werf 358.3k 16.4k 5.8k 4.8k JavaScript 29.9
containerd 358.1k 23.6k 11.7k 24.8k Go 29.8
facebook 357.5k 16.6k 14.8k 221.0k JavaScript 29.8
open-policy-agent 343.0k 8.5k 7.2k 15.4k Go 28.6
dapr 335.6k 17.7k 10.8k 26.1k Go 28.0
operator-framework 326.8k 21.6k 15.5k 14.0k Go 27.2
chaosblade-io 310.9k 1.3k 979.0 6.2k JavaScript 25.9
LINBIT 310.9k 4.9k 14.0 812.0 Java 25.9
vectordotdev 309.0k 14.4k 10.2k 14.4k Rust 25.8
kyverno 300.4k 9.4k 5.6k 4.0k Go 25.0
open-cluster-management-io 289.8k 7.0k 3.5k 1.9k Go 24.1
parallaxsecond 289.8k 3.5k 1.4k 552.0 Rust 24.1
confidential-containers 281.4k 23.6k 1.7k 422.0 Go 23.4
antrea-io 262.8k 3.5k 3.9k 1.5k Go 21.9
keptn 256.8k 11.8k 8.4k 1.9k Go 21.4
uber 253.8k 1.6k 254.0 6.5k Go 21.1
inspektor-gadget 253.5k 3.7k 1.0k 1.3k C Header 21.1
siderolabs 253.4k 7.4k 9.2k 4.9k Go 21.1
strimzi 253.2k 7.1k 6.0k 4.3k Java 21.1
jaegertracing 250.5k 8.7k 7.6k 23.7k Go 20.9
goharbor 246.8k 17.0k 10.4k 21.1k Go 20.6
kumahq 240.3k 7.2k 7.1k 3.3k Go 20.0
linkerd 237.9k 13.0k 13.4k 18.0k Rust 19.8
matplotlib 235.9k 50.1k 17.9k 19.1k Python 19.6
kata-containers 225.2k 22.8k 10.3k 7.0k Go 18.8
dragonflyoss 224.7k 11.1k 6.7k 9.8k Rust 18.7
VictoriaMetrics 213.3k 8.2k 2.6k 11.1k Go 17.8
Netflix 208.1k 4.2k 2.3k 549.0 Java 17.4
spiffe 207.1k 9.1k 4.0k 2.9k Go 17.3
alibaba 205.2k 4.1k 859.0 27.2k Java 17.1
litmuschaos 203.2k 7.5k 7.1k 4.1k TypeScript 16.9
kcl-lang 201.3k 3.9k 1.5k 1.2k Rust 16.8
fluxcd 200.2k 27.8k 9.5k 19.9k Go 16.7
longhorn 199.6k 10.3k 6.6k 5.3k Go 16.6
megaease 197.5k 4.5k 1.9k 11.5k Go 16.5
cloud-custodian 196.4k 4.5k 4.6k 4.8k Python 16.4
tremor-rs 193.9k 7.4k 3.6k 837.0 Rust 16.2
etcd-io 187.1k 26.5k 11.3k 52.3k Go 15.6
carvel-dev 181.2k 8.5k 3.3k 3.5k Go 15.1
containers 173.6k 22.2k 12.5k 21.5k Go 14.5
gravity-ui 168.4k 3.4k 1.6k 343.0 TypeScript 14.0
cert-manager 160.6k 15.4k 5.8k 10.9k Go 13.4
meshery 155.5k 30.2k 9.1k 2.9k JavaScript 13.0
crossplane 153.4k 12.7k 3.8k 7.9k Go 12.8
networkservicemesh 152.2k 37.4k 30.5k 660.0 Go 12.7
wasmcloud 152.0k 5.4k 2.2k 1.9k Rust 12.7
thanos-io 144.6k 4.3k 4.2k 12.1k Go 12.1
kubeedge 144.0k 7.3k 3.9k 6.8k Go 12.0
drakkan 142.1k 1.8k 236.0 8.0k Go 11.8
fluid-cloudnative 136.8k 2.0k 2.0k 1.3k Go 11.4
getporter 135.4k 6.2k 2.5k 1.1k Go 11.3
devfile 135.0k 4.5k 2.0k 313.0 Go 11.2
rook 132.1k 24.8k 7.1k 11.2k Go 11.0
projectcontour 130.8k 4.9k 3.8k 4.1k Go 10.9
wasmedge 129.7k 3.4k 1.5k 5.8k Rust 10.8
armadaproject 127.7k 2.2k 1.8k 286.0 Go 10.6
keylime 127.6k 2.4k 1.5k 399.0 C 10.6
nocalhost 123.0k 6.1k 2.1k 1.6k Go 10.2
cortexproject 120.0k 4.9k 3.8k 5.1k Go 10.0
artifacthub 116.7k 1.8k 2.3k 1.2k TypeScript 9.7
buildpacks 116.7k 16.1k 3.5k 2.8k Go 9.7
openelb 116.4k 498.0 283.0 1.3k JavaScript 9.7
kcp-dev 115.8k 6.4k 2.5k 2.2k Go 9.7
serverless-devs 115.1k 3.5k 460.0 1.5k JavaScript 9.6
kubescape 112.9k 12.5k 2.0k 8.4k Go 9.4
paralus 112.6k 1.6k 437.0 758.0 Go 9.4
emissary-ingress 111.1k 19.1k 3.3k 4.0k Python 9.3
chaos-mesh 107.2k 3.3k 3.2k 5.9k Go 8.9
in-toto 106.5k 10.0k 1.4k 1.5k Python 8.9
kedacore 105.4k 3.9k 4.2k 6.8k Go 8.8
pipe-cd 104.6k 4.6k 3.8k 1.0k Go 8.7
VKCOM 101.5k 12.1k 5.8k 1.1k TypeScript 8.4
karmada-io 100.5k 4.1k 2.7k 3.2k Go 8.4
kubeclipper 99.5k 575.0 829.0 368.0 Go 8.3
openyurtio 98.6k 1.9k 1.5k 1.6k Go 8.2
bfenetworks 95.8k 1.4k 825.0 6.0k Go 8.0
v6d-io 94.8k 1.0k 882.0 689.0 C++ 7.9
serverlessworkflow 88.4k 2.3k 1.2k 947.0 C# 7.4
fnproject 87.4k 8.5k 2.5k 6.4k Go 7.3
spidernet-io 87.2k 5.8k 4.4k 582.0 Go 7.3
firecracker-microvm 82.5k 5.8k 3.1k 23.9k Rust 6.9
openservicemesh 81.9k 5.2k 4.1k 2.6k Go 6.8
cloudevents 79.5k 4.0k 2.6k 5.8k Go 6.6
opencontainers 78.9k 14.0k 6.4k 18.2k Go 6.6
hwameistor 77.1k 2.7k 1.2k 472.0 Go 6.4
coredns 76.2k 5.5k 4.7k 11.5k Go 6.3
project-zot 75.8k 1.1k 1.2k 333.0 Go 6.3
gotd 74.5k 6.2k 2.4k 1.2k Go 6.2
ten-nancy 73.1k 9.0 0.0 0.0 C++ 6.1
spectralops 73.0k 359.0 63.0 1.2k JavaScript 6.1
opencost 72.8k 3.9k 1.5k 3.6k Go 6.1
notaryproject 72.3k 3.8k 2.1k 3.4k Go 6.0
helm 71.5k 28.9k 26.9k 48.8k Go 6.0
cri-o 71.5k 9.2k 5.8k 4.5k Go 6.0
metal3-io 71.0k 9.5k 4.6k 1.0k Go 5.9
meilisearch 70.7k 9.3k 1.9k 42.9k Rust 5.9
submariner-io 69.8k 10.0k 9.1k 2.3k Go 5.8
volcano-sh 68.5k 5.5k 2.0k 3.2k Go 5.7
microcks 63.8k 2.6k 274.0 1.2k Java 5.3
ent 63.2k 2.2k 2.3k 14.8k Go 5.3
containerssh 62.2k 1.8k 2.2k 2.2k Go 5.2
oras-project 61.5k 2.2k 1.0k 1.1k Go 5.1
vuejs 60.3k 3.6k 2.5k 206.7k TypeScript 5.0
openfaas 59.0k 9.0k 4.1k 31.9k Go 4.9
open-feature 58.0k 5.4k 3.5k 771.0 Go 4.8
kanisterio 57.8k 2.4k 2.3k 707.0 Go 4.8
projectriff 57.7k 6.6k 4.2k 887.0 Go 4.8
telepresenceio 57.4k 8.0k 1.7k 5.7k Go 4.8
external-secrets 56.9k 2.8k 1.8k 5.1k Go 4.7
openfga 55.9k 1.6k 1.4k 1.0k Go 4.7
ariga 55.7k 2.2k 2.2k 4.8k Go 4.6
rkt 52.4k 5.6k 2.5k 8.9k Go 4.4
trickstercache 52.1k 1.1k 458.0 1.9k Go 4.3
cloud-bulldozer 51.7k 7.8k 3.6k 914.0 Python 4.3
headlamp-k8s 50.7k 3.7k 1.1k 1.3k TypeScript 4.2
slimtoolkit 49.7k 1.3k 359.0 18.3k Go 4.1
superedge 48.2k 487.0 425.0 913.0 Go 4.0
virtual-kubelet 48.1k 2.8k 1.3k 4.4k Go 4.0
kudobuilder 47.9k 2.2k 2.0k 1.8k Go 4.0
theupdateframework 47.9k 8.7k 2.6k 2.6k Rust 4.0
distribution 45.7k 5.1k 1.9k 7.6k Go 3.8
k3s-io 45.0k 3.6k 3.3k 25.5k Go 3.8
openfunction 44.5k 1.5k 915.0 1.2k Go 3.7
xline-kv 44.4k 1.3k 703.0 538.0 Rust 3.7
tinkerbell 44.3k 8.3k 2.9k 1.9k Go 3.7
kubedl-io 44.1k 1.3k 369.0 488.0 Go 3.7
skooner-k8s 44.0k 507.0 213.0 1.1k JavaScript 3.7
tauri-apps 43.4k 4.5k 4.3k 76.7k Rust 3.6
metallb 40.9k 2.3k 1.3k 5.7k Go 3.4
vitalif 40.9k 1.7k 14.0 105.0 C++ 3.4
aeraki-mesh 40.5k 992.0 368.0 868.0 Go 3.4
capsule-rs 40.4k 252.0 140.0 356.0 Rust 3.4
devstream-io 39.3k 2.9k 1.1k 747.0 Go 3.3
vscode-kubernetes-tools 39.3k 634.0 613.0 602.0 TypeScript 3.3
ogen-go 39.2k 4.0k 1.1k 473.0 Go 3.3
kubearmor 38.7k 5.7k 2.2k 732.0 Go 3.2
jquery 37.2k 6.7k 3.0k 58.8k JavaScript 3.1
kube-logging 35.9k 2.9k 1.4k 1.4k Go 3.0
kuasar-io 35.7k 156.0 78.0 972.0 Rust 3.0
containernetworking 34.8k 2.8k 1.2k 6.5k Go 2.9
sustainable-computing-io 34.2k 3.6k 1.5k 944.0 Go 2.9
clusternet 33.4k 948.0 545.0 1.1k Go 2.8
sealerio 32.7k 1.2k 1.3k 1.8k Go 2.7
kube-rs 31.6k 3.0k 775.0 2.2k Rust 2.6
dexidp 29.3k 2.6k 1.8k 8.0k Go 2.4
clusterpedia-io 29.1k 1.1k 541.0 597.0 Go 2.4
kubestellar 28.3k 4.3k 1.1k 215.0 Go 2.4
opentracing 27.4k 2.7k 1.4k 10.1k Java 2.3
krustlet 23.6k 2.4k 530.0 3.4k Rust 2.0
alacritty 23.2k 2.3k 2.3k 52.3k Rust 1.9
curiefense 22.3k 2.9k 817.0 617.0 Rust 1.9
redhat-chaos 22.3k 911.0 784.0 317.0 Python 1.9
projectcapsule 21.9k 1.2k 744.0 1.4k Go 1.8
fabedge 21.6k 941.0 429.0 482.0 Go 1.8
project-akri 20.6k 702.0 448.0 946.0 Rust 1.7
piraeusdatastore 19.7k 1.3k 522.0 748.0 Go 1.6
k8gb-io 19.4k 1.1k 918.0 571.0 Go 1.6
foniod 18.1k 1.7k 493.0 2.0k Rust 1.5
lima-vm 17.4k 2.1k 934.0 11.7k Go 1.4
schemahero 17.0k 1.4k 773.0 765.0 Go 1.4
hexa-org 16.5k 491.0 118.0 70.0 Go 1.4
getsops 15.4k 1.6k 643.0 14.5k Go 1.3
pallets 15.0k 5.2k 2.5k 66.2k Python 1.2
k8up-io 14.1k 2.0k 716.0 412.0 Go 1.2
carina-io 12.9k 749.0 118.0 588.0 Go 1.1
servicemeshinterface 11.6k 966.0 372.0 1.2k Go 970.0m
kube-vip 10.9k 918.0 320.0 1.3k Go 910.0m
kuberhealthy 10.8k 3.1k 721.0 1.7k Go 900.0m
k8sgpt-ai 10.2k 1.5k 987.0 3.9k Go 850.0m
ko-build 9.5k 793.0 721.0 5.8k Go 790.0m
eraser-dev 9.4k 587.0 728.0 330.0 Go 780.0m
devspace-cloud 8.7k 348.0 83.0 113.0 Go 720.0m
tellerops 7.7k 179.0 80.0 1.6k Go 640.0m
cni-genie 5.9k 484.0 132.0 499.0 Go 490.0m
merbridge 4.8k 271.0 279.0 586.0 Go 400.0m
project-copacetic 4.5k 313.0 407.0 671.0 Go 370.0m
opcr-io 3.6k 597.0 153.0 181.0 Go 300.0m
krator-rs 2.9k 498.0 33.0 113.0 Rust 250.0m
OpenObservability 2.3k 251.0 117.0 2.0k Go 190.0m
openobservability 2.3k 251.0 117.0 2.0k Go 190.0m
service-mesh-performance 2.2k 797.0 217.0 237.0 JavaScript 180.0m
kubereboot 2.0k 997.0 558.0 1.8k Go 170.0m
g-research 870.0 9.0 0.0 4.0 Go 70.0m
gitops-working-group 0.0 43.0 57.0 552.0 N/A 0.0

Repositories

Repository SLOC Commits PRs Stars Language Effort
torvalds/linux 19.1M 1.3M 792.0 168.9k C 1.6k
tensorflow/tensorflow 3.4M 162.5k 25.5k 182.0k C++ 279.2
ydb-platform/nbs 3.2M 802.0 0.0 14.0 C++ 267.1
ydb-platform/ydb 2.8M 9.4k 35.0 2.8k C++ 237.4
ytsaurus/ytsaurus 2.5M 65.5k 5.0 799.0 C++ 204.8
elastic/elasticsearch 2.4M 76.3k 72.2k 67.3k Java 201.9
apache/hadoop 2.0M 27.2k 6.7k 14.3k Java 165.6
godotengine/godot 2.0M 62.7k 40.2k 82.5k C++ 164.8
cockroachdb/cockroach 1.7M 78.5k 48.5k 26.8k Go 139.7
rust-lang/rust 1.5M 251.7k 71.0k 92.3k Rust 126.5
kubernetes/kubernetes 1.5M 114.5k 73.6k 96.5k Go 124.0
apache/camel 1.4M 64.6k 10.1k 4.8k Java 117.9
python/cpython 1.4M 121.5k 49.8k 59.3k Python 114.4
openkruise/game.openkruise.io 1.2M 4.0 0.0 0.0 JavaScript 99.0
apache/hive 1.1M 16.8k 4.3k 4.8k Java 93.6
ClickHouse/ClickHouse 1.1M 109.8k 32.2k 27.4k C++ 92.7
apache/harmony-classlib 1.1M 7.5k 3.0 6.0 Java 92.4
golang/go 1.1M 59.7k 3.9k 119.1k Go 88.4
kubewarden/kubecon-24-eu-kubewarden 1.0M 41.0 15.0 1.0 JavaScript 87.2
prestodb/presto 1.0M 20.8k 13.9k 14.6k Java 86.0
nodejs/node 966.7k 41.0k 33.0k 103.3k JavaScript 80.6
envoyproxy/mobile-website 916.9k 4.7k 15.0 0.0 JavaScript 76.4
konveyor/github-actions 897.5k 17.0 13.0 0.0 JavaScript 74.8
grafana/grafana 889.8k 41.4k 33.6k 54.3k TypeScript 74.2
ziglang/zig 888.6k 28.9k 9.2k 30.0k Zig 74.0
envoyproxy/envoy 807.6k 17.3k 17.1k 21.6k C++ 67.3
brigadecore/go-libgit2 782.3k 3.0 0.0 0.0 JavaScript 65.2
keycloak/keycloak 675.4k 23.6k 13.8k 18.5k Java 56.3
apache/cassandra 632.5k 28.6k 2.3k 8.0k Java 52.7
elastic/beats 616.2k 17.3k 28.4k 12.0k Go 51.4
vitessio/vitess 611.0k 32.3k 9.6k 15.7k Go 50.9
apache/lucenenet 608.0k 6.7k 619.0 2.0k C# 50.7
grpc/grpc 514.8k 52.7k 21.6k 37.2k C++ 42.9
grpc/grpc-ios 512.3k 96.0 103.0 22.0 C++ 42.7
falcosecurity/libs 504.5k 7.4k 964.0 156.0 C Header 42.0
envoyproxy/envoy-wasm 504.5k 8.5k 454.0 205.0 C++ 42.0
denoland/deno 498.2k 11.1k 12.5k 92.8k JavaScript 41.5
cubefs/cubefs 481.6k 2.5k 1.4k 3.2k Go 40.1
m3db/m3 477.3k 4.2k 3.6k 4.4k Go 39.8
apache/openjpa 464.1k 5.3k 98.0 114.0 Java 38.7
apache/activemq 444.6k 11.4k 999.0 2.1k Java 37.0
apache/poi 424.4k 12.6k 457.0 1.6k Java 35.4
konveyor/tackle-diva 400.7k 106.0 88.0 39.0 Java 33.4
tikv/tikv 395.8k 7.7k 11.8k 14.4k Rust 33.0
netdata/charts 395.7k 582.0 167.0 9.0 JavaScript 33.0
backstage/backstage 393.7k 38.2k 12.3k 21.1k TypeScript 32.8
open-telemetry/opentelemetry-colle~ 389.2k 9.6k 16.2k 1.5k Go 32.4
netdata/netdata 380.5k 15.2k 7.3k 62.4k C 31.7
envoyproxy/archive 377.7k 523.0 15.0 0.0 JavaScript 31.5
django/django 365.8k 32.6k 18.0k 76.5k Python 30.5
cdk8s-team/cdk8s-examples 360.6k 34.0 36.0 4.0 Java 30.1
facebook/react 357.5k 16.6k 14.8k 221.0k JavaScript 29.8
pixie-io/pixie 352.4k 12.4k 1.3k 5.2k C++ 29.4
athenz/athenz 348.7k 2.6k 1.9k 760.0 Java 29.1
apache/ofbiz 348.4k 24.4k 27.0 753.0 Java 29.0
AthenZ/athenz 346.1k 2.6k 1.9k 751.0 Java 28.8
opencurve/curve 339.3k 2.8k 1.6k 1.8k C++ 28.3
istio/istio 339.1k 19.9k 26.5k 32.5k Go 28.3
kubernetes/autoscaler 332.8k 6.5k 3.7k 6.6k Go 27.7
cilium/cilium 324.8k 22.3k 17.0k 14.6k Go 27.1
docker/docker-ce 324.4k 54.3k 662.0 5.6k Go 27.0
apache/harmony-drlvm 316.3k 2.2k 0.0 12.0 C++ 26.4
apache/jackrabbit 315.9k 9.1k 112.0 305.0 Java 26.3
LINBIT/linstor-server 310.9k 4.9k 14.0 812.0 Java 25.9
apache/mesos 305.6k 18.3k 547.0 5.2k C++ 25.5
docker/labs 304.4k 718.0 398.0 11.1k PHP 25.4
kubeovn/kubevirt-dpdk 299.8k 17.1k 0.0 2.0 Go 25.0
kubeflow/pipelines 296.1k 5.6k 6.8k 3.4k Python 24.7
kubernetes-sigs/security-profiles-~ 284.4k 1.6k 1.3k 465.0 C Header 23.7
pravega/pravega 283.9k 3.2k 3.2k 1.9k Java 23.6
kubevirt/kubevirt 281.1k 16.3k 7.0k 3.9k Go 23.4
vectordotdev/vector 274.6k 9.4k 9.4k 12.9k Rust 22.9
kubernetes/test-infra 270.6k 51.9k 24.6k 3.6k Go 22.6
cdk8s-team/cdk8s 266.0k 1.0k 888.0 3.5k TypeScript 22.2
docker/get-involved 264.4k 1.6k 36.0 24.0 JavaScript 22.0
metrico/influxdb_iox 262.3k 14.0k 0.0 0.0 Rust 21.9
apache/cayenne 261.7k 7.1k 580.0 287.0 Java 21.8
ydb-platform/ydb-cpp-sdk 260.0k 10.5k 56.0 6.0 C++ 21.7
kyverno/kyverno 259.5k 5.5k 3.9k 3.6k Go 21.6
inclavare-containers/deterministic~ 259.3k 28.0 4.0 1.0 C Header 21.6
apache/wicket 258.1k 21.4k 550.0 684.0 Java 21.5
apache/httpd 256.2k 33.5k 308.0 3.2k C 21.4
apache/pig 254.4k 3.7k 38.0 655.0 Java 21.2
inspektor-gadget/inspektor-gadget 251.3k 2.8k 1.0k 1.3k C Header 20.9
moby/moby 244.5k 45.7k 23.1k 65.6k Go 20.4
apache/cocoon 241.8k 13.2k 44.0 22.0 Java 20.1
grafana/loki 241.1k 4.7k 5.2k 18.5k Go 20.1
matplotlib/matplotlib 235.9k 50.1k 17.9k 19.1k Python 19.6
open-policy-agent/opa 235.4k 4.5k 3.5k 7.8k Go 19.6
grpc/grpc-java 235.2k 5.7k 6.9k 10.4k Java 19.6
netdata/ebpf-co-re 231.9k 35.0 38.0 6.0 C Header 19.3
kumahq/kuma 221.4k 4.0k 4.8k 3.1k Go 18.4
apache/xmlgraphics-fop 219.8k 8.5k 44.0 154.0 Java 18.3
chaosblade-io/chaosblade-box 219.5k 40.0 41.0 186.0 JavaScript 18.3
apache/directory-studio 216.5k 5.7k 27.0 101.0 Java 18.0
uber/peloton 216.4k 705.0 10.0 636.0 Go 18.0
antrea-io/antrea 198.7k 2.7k 3.5k 1.4k Go 16.6
cilium/pwru 194.2k 181.0 125.0 1.2k C Header 16.2
apache/xmlgraphics-batik 193.7k 3.6k 36.0 173.0 Java 16.1
goharbor/harbor 191.5k 11.6k 8.0k 19.5k Go 16.0
apache/tapestry4 190.8k 3.8k 11.0 7.0 Java 15.9
nats-io/nats-server 190.7k 6.8k 2.6k 12.4k Go 15.9
apache/avro 189.0k 3.7k 2.2k 2.5k Java 15.8
alibaba/fastjson 188.1k 4.0k 848.0 25.2k Java 15.7
googlecontainertools/skaffold 186.7k 8.9k 5.3k 14.6k Go 15.6
ClickHouse/clickhouse-website-cont~ 186.6k 1.0 2.0 2.0 JavaScript 15.6
fluent/fluent-bit 182.4k 9.3k 3.3k 4.4k C 15.2
apache/directory-server 181.5k 10.0k 80.0 118.0 Java 15.1
cncf/cncf.io 180.9k 1.9k 88.0 66.0 PHP 15.1
cloud-custodian/cloud-custodian 175.1k 4.1k 4.4k 4.7k Python 14.6
strimzi/strimzi-kafka-operator 175.0k 5.1k 4.7k 3.7k Java 14.6
containers/podman 173.6k 22.2k 12.5k 21.5k Go 14.5
kubernetes-sigs/cluster-api 173.3k 8.9k 5.3k 2.8k Go 14.4
apache/xalan-j 170.9k 4.6k 6.0 25.0 Java 14.2
argoproj/argo-workflows 169.8k 4.1k 4.8k 12.6k Go 14.2
open-telemetry/opentelemetry-java-~ 167.9k 8.8k 5.1k 1.2k Java 14.0
kubernetes/kops 167.6k 19.4k 10.4k 14.8k Go 14.0
apache/tika 167.3k 7.3k 1.1k 1.7k Java 13.9
keptn/keptn 162.3k 8.3k 6.1k 1.7k Go 13.5
apache/couchdb 159.2k 13.2k 2.8k 5.7k Erlang 13.3
apache/shindig 158.2k 4.8k 7.0 69.0 Java 13.2
Netflix/titus-control-plane 157.3k 1.7k 1.3k 316.0 Java 13.1
spiffe/spire 156.7k 5.8k 2.8k 1.4k Go 13.1
prometheus/prometheus 155.1k 10.9k 6.8k 47.1k Go 12.9
apache/etch 153.2k 549.0 0.0 17.0 Java 12.8
werf/actions 153.1k 118.0 60.0 68.0 JavaScript 12.8
go-faster/ytsaurus-ui 151.4k 636.0 0.0 0.0 TypeScript 12.6
apache/stdcxx 150.4k 2.2k 0.0 57.0 C++ 12.5
containerd/containerd 150.2k 12.0k 5.9k 13.3k Go 12.5
argoproj/argo-cd 149.4k 5.1k 5.8k 12.3k Go 12.4
kubevela/samples 146.8k 219.0 118.0 93.0 JavaScript 12.2
VictoriaMetrics/VictoriaMetrics 144.5k 5.9k 1.8k 8.1k Go 12.0
kubevela/kubevela 144.3k 3.6k 3.8k 5.0k Go 12.0
kubeflow/kfp-tekton 143.9k 798.0 1.0k 152.0 TypeScript 12.0
grpc/grpc-go 143.2k 4.5k 3.9k 17.7k Go 11.9
apache/maven-plugins 142.5k 15.1k 146.0 242.0 Java 11.9
drakkan/sftpgo 142.1k 1.8k 236.0 8.0k Go 11.8
open-telemetry/opentelemetry-dotne~ 141.1k 929.0 1.8k 224.0 C Header 11.8
